Usage Rates
Type of Communication | Usage Rate | $10 will give you approximately: | ||
---|---|---|---|---|
Messaging | ||||
$0.001 / email | 10000 emails | |||
Email Verification | $0.005 / email verification | 2000 email verifications | ||
SMS (Outbound) | $0.0158 / segment (1 segment is equal to an SMS of 160 characters)* | 635 segments | ||
SMS (Inbound) | $0.0158 / segment (1 segment is equal to an SMS of 160 characters)* | 635 segments | ||
Phone (Outbound) | $0.028 / min | 355 calls | ||
Phone (Inbound) | $0.017 / min | 590 calls | ||
Artificial Intelligence (AI) | ||||
Conversational | $0.03 / message | 335 messages | ||
Content | $0.135 / 1000 words | 74075 words | ||
Image | $0.09 / image | 110 images | ||
Workflows (Automations) | $0.045/GPT 4 and 4o execution $0.0225/ GPT 3.5 & 4o Mini executions | 220 GPT 4 and 4o execution 445 GPT 3.5 & 4o Mini executions | ||
LC - Premium Triggers and Actions | $0.015/workflow premium actions | 665 workflow premium actions | ||
Funnel Builder AI | $2.97/funnel | 3 funnels | ||
Additional | ||||
Domains | $12/domain/year |
* SMS pricing does not include carrier fees.
$0.0014 / email | 7145 emails | |||
Email Verification | $0.005 / email verification | 2000 email verifications | ||
SMS (Outbound) | $0.0158 / segment (1 segment is equal to an SMS of 160 characters)* | 635 segments | ||
SMS (Inbound) | $0.0158 / segment (1 segment is equal to an SMS of 160 characters)* | 635 segments | ||
Phone (Outbound) | $0.028 / min | 355 calls | ||
Phone (Inbound) | $0.017 / min | 590 calls | ||
Artificial Intelligence (AI) | ||||
Conversational | $0.03 / message | 335 messages | ||
Content | $0.135 / 1000 words | 74075 words | ||
Image | $0.09 / image | 110 images | ||
Workflows (Automations) | 0.045/GPT 4 and 4o execution 0.0225/ GPT 3.5 & 4o Mini executions | 220 GPT 4 and 4o execution 445 GPT 3.5 & 4o Mini executions | ||
LC - Premium Triggers and Actions | 0.015/workflow premium actions | 665 workflow premium actions | ||
Additional | ||||
Domains | $11.55/domain/year |
Frequently Asked Questions
What are usage fees?
We provide transparent usage fees so that you always know what you are spending. The usage fees are listed above.
What are A2P fees for Text Messaging (SMS)?
A2P (Application-to-Person) messaging allows businesses to send automated SMS or MMS messages to individuals or groups. To comply with U.S. regulations, businesses must register their phone numbers as part of an A2P 10DLC campaign. Starting July 5, 2023, unregistered U.S. messages may be blocked. A2P 10DLC is continually evolving, and our partner, Twilio, ensures we stay up to date with the latest changes. Fortunately, Powr Connect simplifies the process by handling your A2P campaign registration. As of May 30, 2023, the following A2P fees apply:
- Campaign Vetting Fee (One-Time): $15
- Monthly Campaign Maintenance: Based on the size of your contact database and messaging needs, you'll be registered as either a Low Volume Mixed Campaign ($1.50/month) or a Standard Marketing Campaign ($10/month).
- Carrier Campaign Fees: Learn more here
These fees are deducted from your account's messaging credits.
What is email verification?
Email verification is the process of ensuring that an email address is valid, active, and able to receive messages. It checks for common issues like typos, inactive domains, or invalid email formats. By verifying emails, you can maintain a clean contact list, improve deliverability rates, reduce bounces, and ensure your messages reach the right people. It's a critical step in optimizing your email marketing efforts and building a reliable communication channel with your audience.
What is Staff AI?
For those using AI on a regular basis, we offer the Staff AI upgrade. Staff AI is a suite of features that includes Voice AI (AI Agents), Conversation AI, Reviews AI, Funnel & Website AI, Content AI, and Workflow AI Assistant. Instead of usage rates, pay $149/mo for unlimited usage.